Both the universities of Louisville and Kentucky ranked among the nation’s leaders in attendance for women’s basketball, UK announced on Thursday.
Tennessee led all programs in average home attendance. Louisville was second and Kentucky 11th.
Perennial power Connecticut was third.
Here’s the top 20:
1. Tennessee 17 213,128 12,537
2. Louisville 15 162,892 10,859
3. Connecticut 22 208,910 9,496
4. Iowa St. 17 159,293 9,370
5. Notre Dame 17 145,409 8,553
6. Baylor 21 166,593 7,933
7. New Mexico 15 115,152 7,677
8. Purdue 17 129,671 7,628
9. Michigan St. 16 118,214 7,388
10. Texas Tech 17 119,731 7,043
11. Kentucky 15 95,453 6,364
12. Texas A&M 14 85,457 6,104
13. Iowa 14 81,528 5,823
14. Oklahoma 17 93,322 5,490
15. Duke 17 88,667 5,216
16. Maryland 17 87,745 5,161
17. Stanford 17 82,263 4,839
18. Texas 15 70,651 4,710
19. Wisconsin 15 69,956 4,664
20. Vanderbilt 15 68,828 4,589

Jerry Tipton of the Lexington Herald- Leader has covered Kentucky basketball since the 1981-82 season. That time includes five coaches, five Final Fours, four athletic directors, two interim athletic directors and many memories. Before coming to Lexington, Tipton worked eight years for the Huntington (W.Va.) Herald-Dispatch. He covered Marshall’s basketball team for two seasons before coming to the Herald-Leader.
